| Class: | LittleTown.Core.Objective |
|---|---|
| Assembly: | LittleTown.Core |
| File(s): | /workspace/mcmuzzle/LittleTown/src/LittleTown.Core/Aggregates/PlayerZone/Objective.cs |
| Tag: | 223_1459 |
| Covered lines: | 3 |
|---|---|
| Uncovered lines: | 1 |
| Coverable lines: | 4 |
| Total lines: | 18 |
| Line coverage: | 75% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Description() | 100% | 1 | 1 | 100% |
| get_Formula() | 100% | 1 | 1 | 100% |
| get_Points() | 100% | 1 | 1 | 100% |
| get_Filled() | 100% | 2 | 1 | 0% |